Foundry Services
We offer the best solution in maintenance, repair, and sales of machine in metal casting business, with always giving maximal service to customers in Indonesia.
Foundry Services
Spesification
Green Sand Molding (Lineup of Molding Machines)
Molding Method | Aeration + Squeeze | Aeration + Squeeze | Aeration + Squeeze | Aeration + Squeeze | Top Blow + Squeeze (OP:Aeration) |
---|---|---|---|---|---|
Tight flask | Flaskless | Flaskless | Flaskless | Flaskless | |
Model | ACE3・4・5・6・7![]() | FCMX-Ⅰ・Ⅱ・Ⅲ![]() | FBOX-Ⅱ・Ⅲ・Ⅳ![]() | FDNX-0・Ⅰ![]() | FBO-Ⅱ・Ⅲ・Ⅳ・Ⅴ (FBO-ⅡN・ⅢN・ⅣN) ![]() |
Features | Tight flask. High speed machine. Produces high quality castings. | Wide space for core setting by 2-man operation. | Compact. Highly accurate pattern drawing & mold closing. | Compact and pitless. Ideal for switching from manual to automatic molding in a day. | All molding sequencing is carried out at a single work station. Applies to a wide variety of mold dimensions. |
Mold size(mm) | Min 600×500~ Max 1200×1000 | Min 450×350~ Max 700×600 | Min 450×350~ Max 711×610 | 500×400 450×350 | Min 400×300~ Max 900×700 |
Station | Alternating casting molding /Casting specific molding | 2-Station 4-Station | Single Station | Single Station | Single Station |
Chemically Bonded Sand System
Molding Method | Chemically |
---|---|
Movable cart mixing system | |
Model | Continous Mixer![]() |
Features | A wider molding area is covered by a single kneader. |
Mold size(mm) | Conditional |
Station | - |